GM2
- Description
- LS090
- LS120
- LS160
- LS200
- LS260
Series GM2
From 90 to 260 ton
The GM2 series is a general purpose injection molding machine with a variable displacement pump (VDP).
It features:
-
The traditional design of the twin-cylinder was optimized by allowing the injection unit to rest on a casted base instead of the conventional two-point support. This layout improvement enhances the overall rigidity of the injection unit thus allowing for more stable injection motions.
-
A direct connection between the control valve and the injection cylinder ensues a rapid movement control.
-
An optimized patented design for the tail platen. By adopting a box type design with a maximum size, the distortion of the molding board is kept to a minimum.
-
A mold adjusting device. By employing an accurate gear mold adjusting device, the mold adjusting action is smooth and fast. It has an automatic mold adjusting function that could save the machine’s adjusting time after mold changes.
-
An optimized patented design for the moving platen. It transfers the clamping force evenly from the toggles to the central surface of the moving platen, then effectively to the mold, ensuring product accuracy. The shearing surface of the moving platen is maximized, resulting in uniform stress dispersion and avoiding stress concentration.
-
A widened toggle for a long service life. In order to increase the service life of the hinge pins and the steel jackets, we increased the number of hinges, the number of hinge pins and the steel jackets’ shearing surface. Through the widened hinge ears of the moving plate, the stress received by the molding board is dispersed equally thus stress
concentration is avoided.
-
A steel slide for the moving platen and an optimized lubrication oil line. A steel slide for the moving platen is standard on our machines. Lubricating oil enters the top of the copper sleeves to lubricate directly the tie bars, leading to an optimum lubrication effect.
-
Fully sealed and highly rigid machine frame.
Standard on all GM2-S models:480V/3PH/50~60HZ |
Additional Safety Configurations (optional):Safety guard covered hydraulic motor |
MODEL GM2-LS090
INJECTION UNIT | A | B | C | |
Screw diameter | mm | 32 | 35 | 40 |
Theoretical shot volume | cc | 138 | 165 | 216 |
Theoretical shot weight (PS) | g | 126 | 151 | 197 |
oz | 4.4 | 5.3 | 6.9 | |
Screw L:D rate | L/D | 23 | 21 | 18.4 |
Injection pressure | MPa | 203 | 170 | 130 |
Screw speed | rpm | 260 | ||
Plasticizing capacity (PS) | g/s | 9.5 | 11.2 | 14.7 |
CLAMPING UNIT | ||||
Clamping force | kN | 900 | ||
Maximum daylight | mm | 705 | ||
Mold opening stroke | mm | 320 | ||
Space between tie bars | mm | 360 x 360 | ||
Mold thickness (min – max) | mm | 185 – 385 | ||
Ejector force | kN | 31.4 | ||
Ejector stroke | mm | 100 | ||
Number of ejectors | Unit | 5 | ||
POWER / HEATING | ||||
Pump motor | kW | 7.5 | ||
Hydraulic system pressure | MPa | 16 | ||
Number of temperature control zones | Unit | 3 + 1 | ||
Heating capacity | kW | 6.9 | ||
Oil tank capacity | L | 220 | ||
DIMENSIONES Y PESO | ||||
Weight | t | 2.94 | ||
Dimensions | m | 4.08 x 11.4 x 1.87 |
MODEL GM2-LS120
INJECTION UNIT | A | B | C | |
Screw diameter | mm | 35 | 40 | 45 |
Theoretical shot volume | cc | 184 | 240 | 304 |
Theoretical shot weight (PS) | g | 167 | 218 | 276 |
oz | 5.9 | 7.7 | 9.8 | |
Screw L:D rate | L/D | 24 | 21 | 18.7 |
Injection pressure | MPa | 214 | 164 | 130 |
Screw speed | rpm | 190 | ||
Plasticizing capacity (PS) | g/s | 11.8 | 16 | 23.9 |
CLAMPING UNIT | ||||
Clamping force | kN | 1200 | ||
Maximum daylight | mm | 855 | ||
Mold opening stroke | mm | 410 | ||
Space between tie bars | mm | 410 x 410 | ||
Mold thickness (min – max) | mm | 185 – 445 | ||
Ejector force | kN | 41.6 | ||
Ejector stroke | mm | 100 | ||
Number of ejectors | Unit | 5 | ||
POWER / HEATING | ||||
Pump motor | kW | 11 | ||
Hydraulic system pressure | MPa | 17.5 | ||
Number of temperature control zones | Unit | 3 + 1 | ||
Heating capacity | kW | 8.1 | ||
Oil tank capacity | L | 270 | ||
DIMENSIONES Y PESO | ||||
Weight | t | 3.5 | ||
Dimensions | m | 4.5 x 12.3 x 1.91 |
MODEL GM2-LS160
INJECTION UNIT | A | B | C | |
Screw diameter | mm | 40 | 45 | 50 |
Theoretical shot volume | cc | 271 | 344 | 424 |
Theoretical shot weight (PS) | g | 247 | 313 | 386 |
oz | 8.7 | 11 | 13.6 | |
Screw L:D rate | L/D | 23.6 | 21 | 18.9 |
Injection pressure | MPa | 210 | 166 | 134 |
Screw speed | rpm | 200 | ||
Plasticizing capacity (PS) | g/s | 16.8 | 25.1 | 33.4 |
CLAMPING UNIT | ||||
Clamping force | kN | 1600 | ||
Maximum daylight | mm | 936 | ||
Mold opening stroke | mm | 446 | ||
Space between tie bars | mm | 460 x 460 | ||
Mold thickness (min – max) | mm | 185 – 490 | ||
Ejector force | kN | 41.6 | ||
Ejector stroke | mm | 130 | ||
Number of ejectors | Unit | 5 | ||
POWER / HEATING | ||||
Pump motor | kW | 15 | ||
Hydraulic system pressure | MPa | 17.5 | ||
Number of temperature control zones | Unit | 3 + 1 | ||
Heating capacity | kW | 10.4 | ||
Oil tank capacity | L | 345 | ||
DIMENSIONES Y PESO | ||||
Weight | t | 4.33 | ||
Dimensions | m | 5.05 x 1.3 x 1.95 |
MODEL GM2-LS200
INJECTION UNIT | A | B | C | |
Screw diameter | mm | 45 | 50 | 55 |
Theoretical shot volume | cc | 391 | 483 | 584 |
Theoretical shot weight (PS) | g | 356 | 440 | 532 |
oz | 12.6 | 15.5 | 18.8 | |
Screw L:D rate | L/D | 23.3 | 21 | 19.1 |
Injection pressure | MPa | 230 | 186 | 154 |
Screw speed | rpm | 170 | ||
Plasticizing capacity (PS) | g/s | 21.4 | 26.6 | 34.7 |
CLAMPING UNIT | ||||
Clamping force | kN | 2000 | ||
Maximum daylight | mm | 1010 | ||
Mold opening stroke | mm | 490 | ||
Space between tie bars | mm | 510 x 510 | ||
Mold thickness (min – max) | mm | 185 – 520 | ||
Ejector force | kN | 49.5 | ||
Ejector stroke | mm | 140 | ||
Number of ejectors | Unit | 5 | ||
POWER / HEATING | ||||
Pump motor | kW | 18.5 | ||
Hydraulic system pressure | MPa | 17.5 | ||
Number of temperature control zones | Unit | 3 + 1 | ||
Heating capacity | kW | 13.6 | ||
Oil tank capacity | L | 425 | ||
DIMENSIONES Y PESO | ||||
Weight | t | 5.15 | ||
Dimensions | m | 5.49 x 1.36 x 2 |
MODEL GM2-LS260
INJECTION UNIT | A | B | C | |
Screw diameter | mm | 55 | 60 | 65 |
Theoretical shot volume | cc | 713 | 848 | 995 |
Theoretical shot weight (PS) | g | 649 | 772 | 906 |
oz | 22.9 | 27.2 | 32 | |
Screw L:D rate | L/D | 22.9 | 21 | 19.4 |
Injection pressure | MPa | 204 | 171 | 146 |
Screw speed | rpm | 155 | ||
Plasticizing capacity (PS) | g/s | 31.6 | 40.4 | 50.6 |
CLAMPING UNIT | ||||
Clamping force | kN | 2600 | ||
Maximum daylight | mm | 1155 | ||
Mold opening stroke | mm | 525 | ||
Space between tie bars | mm | 580 x 580 | ||
Mold thickness (min – max) | mm | 250 – 630 | ||
Ejector force | kN | 67.4 | ||
Ejector stroke | mm | 160 | ||
Number of ejectors | Unit | 9 | ||
POWER / HEATING | ||||
Pump motor | kW | 22 | ||
Hydraulic system pressure | MPa | 17.5 | ||
Number of temperature control zones | Unit | 4 + 1 | ||
Heating capacity | kW | 17.2 | ||
Oil tank capacity | L | 530 | ||
DIMENSIONES Y PESO | ||||
Weight | t | 7.48 | ||
Dimensions | m | 5.94 x 1.54 x 2.05 |
* Specifications subject to change without previous notice.
* Theoretical shot weight (PS) = theoretical shot volume x 0.91 g/cm³